Loader Specifications

Please click
on thumbnail
Loader Model A
Max Lift Height
B
Clearance when dumped
C
Max Dump Angle
(degrees)
D
Reach at Ground
E
Crowd back
F
Digging depth
G
Overall Height
H
Heaped Capacity
I
Max lift Capacity (kg)

30 2660 1810 80 1700 35 195 1270 0.33 450
Photo Soon! 40 3130 2240 89 1750 40 180 1400 0.40 750
60 3260 2400 89 1900 34 240 1565 0.51 1050
80 3490 2540 89 2000 34 240 1660 0.51 1350
120 3825 2855 89 2100 34 240 1760 0.73 1550
140 4050 3080 89 2150 34 240 1870 0.73 1550
160 4050 3080 89 2150 34 240 1870 0.73 2000
180 4310 3310 89 2405 34 280 1900 0.88 3150

Go Back